Improve the efficiency of Patrol Enforcement – The world’s #1 personal transportation solution for the public safety market. It was designed with the specific input of experienced law enforcement and security professionals to optimize the patrol experience.
Buy it!
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Segway KickScooter ES2 | Segway KickScooter ES4 | KickScooter Max | |
| Max Speed | 25km/h* | 30km/h* | 30km/h* |
| Range (km) | 20km | 30km | 30km |
| Battery Capacity | 187Wh | 374Wh | 551Wh |
| Net Weight | 187kg | 374kg | 551kg |
| Charging Time | 3.5hrs | 7hrs | 7hrs |
| Power Output | Nominal Power 300W / Max Power 600W |
Nominal Power 300W / Max Power 800W |
Nominal Power 300W / Max Power 700W |
| Max. Incline (°) | 10° | 15° | 20° |
| Shock Absorbtion | Front + Rear | Front + Rear | Front + Rear |
| Shock Absorbtion Safety | Headlight, and Rear Side-Lights | Headlight, and Rear Side-Lights | Headlight and Rear Reflector |
| Atmosphere Light | Customizable Color | Customizable Color | N/A |
| Available Colors | Dark Grey/ Silver | Dark Grey | Dark Grey |
| Price | RM2,350/= Shop Now! |
RM3,000/= Shop Now! |
RM2,799/= Shop Now! |
| Weight | 120 lbs (54.4kg) |
|---|---|
| Tires | 21 x 7 in (54 x 17 cm) |
| Footprint | 21 x 33 in (67 x 84 cm) |
| Max Speed | 12.5 mph (20 km/h) |
| Range[*] | Up to 12mi (19 km) |
[*]Actual range depends on riding style and terrain