![]() |
![]() |
![]() |
|
|---|---|---|---|
| Segway KickScooter ES2 | Segway KickScooter ES4 | KickScooter Max | |
| Max Speed | 25km/h* | 30km/h* | 30km/h* |
| Range (km) | 20km | 30km | 30km |
| Battery Capacity | 187Wh | 374Wh | 551Wh |
| Net Weight | 187kg | 374kg | 551kg |
| Charging Time | 3.5hrs | 7hrs | 7hrs |
| Power Output | Nominal Power 300W / Max Power 600W |
Nominal Power 300W / Max Power 800W |
Nominal Power 300W / Max Power 700W |
| Max. Incline (°) | 10° | 15° | 20° |
| Shock Absorbtion | Front + Rear | Front + Rear | Front + Rear |
| Shock Absorbtion Safety | Headlight, and Rear Side-Lights | Headlight, and Rear Side-Lights | Headlight and Rear Reflector |
| Atmosphere Light | Customizable Color | Customizable Color | N/A |
| Available Colors | Dark Grey/ Silver | Dark Grey | Dark Grey |
| Price | RM2,350/= Shop Now! |
RM3,000/= Shop Now! |
RM2,799/= Shop Now! |
1. General
| Max. Speed | 5kph@new hand mode, 10kph@limit mode, 20kph@normal mode |
|---|---|
| N.W./Load | 55kg / 20~110kkg |
| Dimension | L*W 52cm * 81cm, handbar height ajustable |
| Battery Stamina | 15~30km |
| Charge time | Body built-in intelligent charger, full charging time 3-4 hours (100~240v AC power) |
| Stand Alone Remote | Yes |
| Key | Remote control key, power on/off, lock, mode select |
| Water Resistance | Rain proof within 5 cm deep water, chassis and battery can`t fill with water |
| Trafficability | Mud road, rocky path, turf, desert, etx. 15° slope |
| Optional accesories | Handbar and side luggage case, safty lock, LED headlight, modular seat, parking stand, battery charger, battery pack |
[*]Specifications above for reference only, the parameters is subjected to change without prior notification



